NEFCV-9010
Neuraxial Female Vented Cap, fits Neuraxial Male Connector, Polycarbonate ISO 80369-6
Product Details
Material | Polycarbonate |
Category | Cap |
Family | Neuraxial |
Style | Cap |
Tube ID | Tube to Tube Connection |
Order Online
Price per piece | $0.1868 |
Minimum order quantity | 25000 pcs |
Out of Stock — This item is temporarily out of stock at this quantity. Contact customer service for availability and lead times.
Bag(s) of 25000
All parts must be ordered in bags of 25000.
Total Price: $4,670.00
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
-9010 Regulatory Data | -9010 Material Data | -9010 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 10,000 |
Elongation at Break, % | D638 | 120 |
Tensile Yield Strength, psi | D638 | 9,200 |
Flexural Modulus, kpsi | D790 | 330 |
Rockwell Hardness D | D785 | R118 |
Rockwell Hardness M | — | M75 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 3.9 |
Deflection Temp °F @264psi | D648 | 266 |
Deflection Temp °F @66psi | D648 | 273 |
Water Absorption, %, 24 h | D570 | 0.15 |
Izod Impact, (Notched) ft-lb/in | D256 | 16.0 |
Sterilization Stability | Gamma Radiation | Compatible up to 10 Mrads with minor loss of physical properties; may discolor slightly dependent upon dose/number of cycles |
---|---|
Ethylene Oxide (EtO) | Highly Compatible |
Autoclave | Poor; may craze or stress crack due to molding stresses |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Satisfactory |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | N/A |
Ammonia, Liquid | 100% | 24° C | 75° F | Unsatisfactory |
Ammonium Hydroxide | 10% | 23° C | 73° F | Unsatisfactory |
Ammonium Hydroxide | 10% | 70° C | 158° F | Unsatisfactory |
Barium Sulfide | 100% | 24° C | 75° F | N/A |
Benzene | 100% | 23° C | 73° F | Unsatisfactory |
Bleach | 100% | 23° C | 73° F | Unsatisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | N/A |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | Satisfactory |
Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Unsatisfactory |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | Satisfactory |
Ethyl Acetate | 95% | 50° C | 122° F | Unsatisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Satisfactory |
Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Satisfactory |
Fatty Acids | — | — | — | Satisfactory |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Unsatisfactory |
Gasoline | 100% | 85° C | 185° F | Unsatisfactory |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Excellent |
Isopropanol | 70% | 23° C | 73° F | Call |
Kerosene | 100% | 85° C | 185° F | Satisfactory |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Unsatisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Unsatisfactory |
Methanol | 100% | 23° C | 73° F | Satisfactory |
Nitric Acid | 10% | 23° C | 73° F | Unsatisfactory |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | Unsatisfactory |
Phenol | 90% | 23° C | 73° F | N/A |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | N/A |
Sodium Chloride | 10% | 23° C | 73° F | N/A |
Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
Steam | — | 120° C | 248° F | Unsatisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
Water | 100% | 79° C | 175° F | Unsatisfactory |
Customers Also Purchased
NEFE31-9010
Neuraxial Female Connector with 3.1mm bond-in pocket, Polycarbonate ISO 80369-6
NEME31-9010
Neuraxial Male Connector with 3.1mm Tubing Bond-in Pocket, Polycarbonate ISO 80369-6