NEFC-8012
Neuraxial Female Cap fits Neuraxial Male, White ABS ISO 80369-6
Product Details
Material | ABS |
Category | Cap |
Family | Neuraxial |
Style | Cap |
Tube ID | No Tube Connection |
Order Online
Price per piece | $0.4203 |
Minimum order quantity | 25000 pcs |
Out of Stock — This item is temporarily out of stock at this quantity. Contact customer service for availability and lead times.
Bag(s) of 25000
All parts must be ordered in bags of 25000.
Total Price: $10,507.50
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
-8012 Regulatory Data | -8012 Material Data | -8012 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 4,800 |
Elongation at Break, % | D638 | 50 |
Tensile Yield Strength, psi | D638 | 5,700 |
Flexural Modulus, kpsi | D790 | 330 |
Rockwell Hardness D | D785 | R107 |
Rockwell Hardness M | — | N/A |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 5.5 |
Deflection Temp °F @264psi | D648 | 173 |
Deflection Temp °F @66psi | D648 | N/A |
Water Absorption, %, 24 h | D570 | 0.25-0.40 |
Izod Impact, (Notched) ft-lb/in | D256 | 6.0 |
Sterilization Stability | |
---|---|
Gamma Radiation | Compatible up to 5 Mrads |
Ethylene Oxide (EtO) | Good |
Autoclave | Not suitable due to low heat deflection temperatures |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Excellent |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | Satisfactory |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | Satisfactory |
Ammonium Hydroxide | 10% | 23° C | 73° F | Satisfactory |
Ammonium Hydroxide | 10% | 70° C | 158° F | Unsatisfactory |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Satisfactory |
Bleach | 100% | 23° C | 73° F | N/A |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
Carbon Dioxide | 100% | 50° C | 122° F | Satisfactory |
Carbon Monoxide | 100% | 50° C | 122° F | Satisfactory |
Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Satisfactory |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Unsatisfactory |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | Satisfactory |
Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Unsatisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
Fatty Acids | — | — | — | N/A |
Fluorine | 100% | 23° C | 73° F | Unsatisfactory |
Formaldehyde | 37% | 24° C | 75° F | Unsatisfactory |
Gasoline | 100% | 85° C | 185° F | Excellent |
Glucose | Concen. | 24° C | 75° F | Excellent |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | Satisfactory |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
Isopropanol | 70% | 23° C | 73° F | N/A |
Kerosene | 100% | 85° C | 185° F | Satisfactory |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Unsatisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Unsatisfactory |
Methanol | 100% | 23° C | 73° F | Unsatisfactory |
Nitric Acid | 10% | 23° C | 73° F | Satisfactory |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | Satisfactory |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Satisfactory |
Propane | 100% | 23° C | 73° F | Satisfactory |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Satisfactory |
Steam | — | 120° C | 248° F | Unsatisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Satisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | Satisfactory |
Toluene | 100% | 50° C | 122° F | Satisfactory |
Trichloroethylene | 100% | 23° C | 73° F | Satisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
NEFCV-9010
Neuraxial Female Vented Cap, fits Neuraxial Male Connector, Polycarbonate ISO 80369-6
NEFE31-9010
Neuraxial Female Connector with 3.1mm bond-in pocket, Polycarbonate ISO 80369-6
NEME31-9010
Neuraxial Male Connector with 3.1mm Tubing Bond-in Pocket, Polycarbonate ISO 80369-6