NEFCV-50
Neuraxial Female Vented Cap, fits Neuraxial Male Connector, Clear Acrylic ISO 80369-6
Product Details
| Material | Acrylic |
| Category | Cap |
| Family | Neuraxial |
| Style | Cap |
| Tube ID | No Tube Connection |
Order Online
| Price per piece | $0.1946 |
| Minimum order quantity | 5000 pcs |
Total Price: $973.00
Request Samples

Product Resources
| Regulatory Data | Material Data | MSDS |
|---|---|---|
| -50 Regulatory Data | -50 Material Data | -50 MSDS |
| Test Method/Material Property | ASTM Test Method | |
|---|---|---|
| Tensile Strength | — | N/A |
| Elongation at Break, % | — | N/A |
| Tensile Yield Strength, psi | — | N/A |
| Flexural Modulus, kpsi | — | N/A |
| Rockwell Hardness D | — | N/A |
| Rockwell Hardness M | — | N/A |
| Shore Hardness D | — | N/A |
| Coef. of Linear 10-5 in/in/°F | — | N/A |
| Deflection Temp °F @264psi | — | N/A |
| Deflection Temp °F @66psi | — | N/A |
| Water Absorption, %, 24 h | — | N/A |
| Izod Impact, (Notched) ft-lb/in | — | N/A |
| Sterilization Stability | |
|---|---|
| Gamma Radiation | Very good up to commonly used doses (6 Mrads) |
| Ethylene Oxide (EtO) | Excellent |
| Autoclave | Not Recommended |
| Chemical | % | Temperature° C | Temperature° F | Recommendation |
|---|---|---|---|---|
| Acetic Acid | 5% | 23° C | 73° F | N/A |
| Acetone | 100% | 50° C | 122° F | N/A |
| Acetophenone | 100% | 24° C | 75° F | N/A |
| Acetylene | 100% | 24° C | 75° F | N/A |
| Air | 100% | 82° C | 180° F | N/A |
| Ammonia, Liquid | 100% | 24° C | 75° F | N/A |
| Ammonium Hydroxide | 10% | 23° C | 73° F | N/A |
| Ammonium Hydroxide | 10% | 70° C | 158° F | N/A |
| Barium Sulfide | 100% | 24° C | 75° F | N/A |
| Benzene | 100% | 23° C | 73° F | N/A |
| Bleach | 100% | 23° C | 73° F | N/A |
| Boric Acid | 7% | 35° C | 95° F | N/A |
| Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
| Carbon Dioxide | 100% | 50° C | 122° F | N/A |
| Carbon Monoxide | 100% | 50° C | 122° F | N/A |
| Carbon Tetrachloride | 100% | 50° C | 122° F | N/A |
| Chlorine Water | Dilute | 23° C | 73° F | N/A |
| Chlorine Water | Concen. | 23° C | 73° F | N/A |
| Chlorobenzene | 100% | 23° C | 73° F | N/A |
| Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
| Chloroform | 100% | 23° C | 73° F | N/A |
| Cyclohexanone | 100% | 24° C | 75° F | N/A |
| Dichlorethylene | 100% | 23° C | 73° F | N/A |
| Ethanol | 95% | 50° C | 122° F | N/A |
| Ethyl Acetate | 95% | 50° C | 122° F | N/A |
| Ethylene Glycol | 100% | 23° C | 73° F | N/A |
| Ethylene Oxide | 100% | 24° C | 75° F | N/A |
| Ethylene Oxide | 100% | 79° C | 175° F | N/A |
| Fatty Acids | — | — | — | N/A |
| Fluorine | 100% | 23° C | 73° F | N/A |
| Formaldehyde | 37% | 24° C | 75° F | N/A |
| Gasoline | 100% | 85° C | 185° F | N/A |
| Glucose | Concen. | 24° C | 75° F | N/A |
| Glycerin | 100% | 24° C | 75° F | N/A |
| Hydrochloric Acid | 2% | 23° C | 73° F | N/A |
| Hydrochloric Acid | 10% | 25° C | 77° F | N/A |
| Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
| Hydrogen Peroxide | 1% | 24° C | 75° F | N/A |
| Hydrogen Peroxide | 5% | 43° C | 110° F | N/A |
| Isopropanol | 70% | 23° C | 73° F | N/A |
| Kerosene | 100% | 85° C | 185° F | N/A |
| Methyl Ethyl Ketone | 100% | 50° C | 122° F | N/A |
| Methylene Chloride | 100% | 23° C | 73° F | N/A |
| Methanol | 100% | 23° C | 73° F | N/A |
| Nitric Acid | 10% | 23° C | 73° F | N/A |
| Oxygen | 100% | 24° C | 75° F | N/A |
| Ozone | 100% | 43° C | 110° F | N/A |
| Phenol | 90% | 23° C | 73° F | N/A |
| Phosphoric Acid | 5% | 98° C | 208° F | N/A |
| Propane | 100% | 23° C | 73° F | N/A |
| Sodium Bicarbonate | Concen. | 24° C | 75° F | N/A |
| Sodium Chloride | 10% | 23° C | 73° F | N/A |
| Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
| Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
| Steam | — | 120° C | 248° F | N/A |
| Sulfuric Acid | 30% | 23° C | 73° F | N/A |
| Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
| Toluene | 100% | 50° C | 122° F | N/A |
| Trichloroethylene | 100% | 23° C | 73° F | N/A |
| Water | 100% | 79° C | 175° F | N/A |
Customers Also Purchased
NEFE31-9010
Neuraxial Female Connector with 3.1mm bond-in pocket, Polycarbonate ISO 80369-6
Y013-6005
Y Tube Fitting with 500 Series Barbs, 1/8" (3.2 mm) ID Tubing, Animal-free Natural Polypropylene
T20-6005
Tee Tube Fitting with Classic Series Barbs, 3/32" (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene
T20-1
Tee Tube Fitting with Classic Series Barbs, 3/32" (2.4 mm) ID Tubing, White Nylon
MLRL007-1
Male Luer to 500 Series Barb, 3/32" (2.4 mm) ID Tubing (May be used with separate rotating lock ring; FSLLR), White Nylon
XL210-1
10-32 Special Tapered Thread Elbow with 1/4" Hex to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, White Nylon
5060-1
Straight Through Reduction Tube Fitting with Classic Series Barbs, 1/4" (6.4 mm) and 3/16" (4.8 mm) ID Tubing, White Nylon
CCLR-2
Color Coded Lock Ring (For use with FTLLB or FTLB panel mount fittings), Black Nylon
FTLL230-1
Female Luer Thread Style to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, White Nylon
FTLLB220-1
Female Luer Thread Style Panel Mount 1/4-28 UNF to 200 Series Barb, 3/32" (2.4 mm) ID Tubing, White Nylon
N680/670-6005
Straight Through Reduction Connector with 600 Series Barbs, 1/2" (12.7 mm) and 3/8" (9.5 mm) ID Tubing, Animal-free Natural Polypropylene
3060-6005
Straight Through Reduction Tube Fitting with Classic Series Barbs, 1/4" (6.4 mm) and 1/8" (3.2 mm) ID Tubing, Animal-free Natural Polypropylene
FTLL430-6005
Female Luer Thread Style to 400 Series Barb, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
Y220-6005
Y Tube Fitting with 200 Series Barbs, 3/32" (2.4 mm) ID Tubing, Animal-free Natural Polypropylene
AC-6005
Straight Through Reduction Tube Fitting with Classic Series Barbs, 1/8" (3.2 mm) and 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene



















