BDMR230-81
Build-a-Part 200 Series Barb, 1/8" (3.2 mm) ID Tubing, Lace White ABS
Product Details
| Material | ABS |
| Category | Bondable |
| Family | Build-a-Part |
| Style | Straight |
| Tube ID | 1/8" (3.2mm) |
Order Online
| Price per piece | $0.1568 |
| Minimum order quantity | 20000 pcs |
Total Price: $3,136.00
Request Samples

Product Resources
| Regulatory Data | Material Data | MSDS |
|---|---|---|
| -81 Regulatory Data | -81 Material Data | -81 MSDS |
| Test Method/Material Property | ASTM Test Method | |
|---|---|---|
| Tensile Strength | D638 | 4,800 |
| Elongation at Break, % | D638 | 50 |
| Tensile Yield Strength, psi | D638 | 5,700 |
| Flexural Modulus, kpsi | D790 | 330 |
| Rockwell Hardness D | D785 | R107 |
| Rockwell Hardness M | — | N/A |
| Shore Hardness D | D2240 | N/A |
| Coef. of Linear 10-5 in/in/°F | D696 | 5.5 |
| Deflection Temp °F @264psi | D648 | 173 |
| Deflection Temp °F @66psi | D648 | N/A |
| Water Absorption, %, 24 h | D570 | 0.25-0.40 |
| Izod Impact, (Notched) ft-lb/in | D256 | 6.0 |
| Sterilization Stability | |
|---|---|
| Gamma Radiation | Compatible up to 5 Mrads |
| Ethylene Oxide (EtO) | Good |
| Autoclave | Not suitable due to low deflection temperatures |
| Chemical | % | Temperature° C | Temperature° F | Recommendation |
|---|---|---|---|---|
| Acetic Acid | 5% | 23° C | 73° F | Excellent |
| Acetone | 100% | 50° C | 122° F | Unsatisfactory |
| Acetophenone | 100% | 24° C | 75° F | Satisfactory |
| Acetylene | 100% | 24° C | 75° F | N/A |
| Air | 100% | 82° C | 180° F | Excellent |
| Ammonia, Liquid | 100% | 24° C | 75° F | Satisfactory |
| Ammonium Hydroxide | 10% | 23° C | 73° F | Satisfactory |
| Ammonium Hydroxide | 10% | 70° C | 158° F | Unsatisfactory |
| Barium Sulfide | 100% | 24° C | 75° F | Excellent |
| Benzene | 100% | 23° C | 73° F | Satisfactory |
| Bleach | 100% | 23° C | 73° F | N/A |
| Boric Acid | 7% | 35° C | 95° F | Excellent |
| Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
| Carbon Dioxide | 100% | 50° C | 122° F | Satisfactory |
| Carbon Monoxide | 100% | 50° C | 122° F | Satisfactory |
| Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
| Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
| Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
| Chlorobenzene | 100% | 23° C | 73° F | Satisfactory |
| Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
| Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
| Cyclohexanone | 100% | 24° C | 75° F | Unsatisfactory |
| Dichlorethylene | 100% | 23° C | 73° F | N/A |
| Ethanol | 95% | 50° C | 122° F | Satisfactory |
| Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
| Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
| Ethylene Oxide | 100% | 24° C | 75° F | Unsatisfactory |
| Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
| Fatty Acids | — | — | — | N/A |
| Fluorine | 100% | 23° C | 73° F | Unsatisfactory |
| Formaldehyde | 37% | 24° C | 75° F | Unsatisfactory |
| Gasoline | 100% | 85° C | 185° F | Excellent |
| Glucose | Concen. | 24° C | 75° F | Excellent |
| Glycerin | 100% | 24° C | 75° F | Excellent |
| Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
| Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
| Hydrofluoric Acid | 10% | 23° C | 73° F | Satisfactory |
| Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
| Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
| Isopropanol | 70% | 23° C | 73° F | N/A |
| Kerosene | 100% | 85° C | 185° F | Satisfactory |
| Methyl Ethyl Ketone | 100% | 50° C | 122° F | Unsatisfactory |
| Methylene Chloride | 100% | 23° C | 73° F | Unsatisfactory |
| Methanol | 100% | 23° C | 73° F | Unsatisfactory |
| Nitric Acid | 10% | 23° C | 73° F | Satisfactory |
| Oxygen | 100% | 24° C | 75° F | N/A |
| Ozone | 100% | 43° C | 110° F | Satisfactory |
| Phenol | 90% | 23° C | 73° F | Unsatisfactory |
| Phosphoric Acid | 5% | 98° C | 208° F | Satisfactory |
| Propane | 100% | 23° C | 73° F | Satisfactory |
| Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
| Sodium Chloride | 10% | 23° C | 73° F | Excellent |
| Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
| Sodium Hydroxide | 10% | 70° C | 158° F | Satisfactory |
| Steam | — | 120° C | 248° F | Unsatisfactory |
| Sulfuric Acid | 30% | 23° C | 73° F | Satisfactory |
| Tetrahydrofuran | 100% | 23° C | 73° F | Satisfactory |
| Toluene | 100% | 50° C | 122° F | Satisfactory |
| Trichloroethylene | 100% | 23° C | 73° F | Satisfactory |
| Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
LT878-6005
Female Luer Thread Style (2) to Male Luer Tee (May be used with separate rotating lock ring; FSLLR), Animal-Free Natural Polypropylene
MTLL360-J2A
Male Luer Integral Lock Ring to 300 Series Barb, 1/4" (6.4 mm) ID Tubing, Natural Kynar PVDF
MTLLP-6005
Male Luer Integral Lock Ring Plug, Closed at Luer Tip, Animal-Free Natural Polypropylene
N430/420-6005
Straight Through Reduction Tube Fitting with 400 Series Barbs, 1/8" (3.2 mm) and 3/32" (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene
T10-6005
Tee Tube Fitting with Classic Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
CPT110-U71
PharmaLok™ Large Tube Clamp. Minimum tubing ID of ¾” (19.05 mm) with 1/8” (3.18 mm) wall thickness. Maximum tubing OD of 2” (50.8 mm) with ¼” (6.35 mm) wall thickness. Glass-filled white nylon.
FTLL360-9002
Female Luer Thread Style to 300 Series Barb, 1/4" (6.4 mm) ID Tubing, Rad. Stable Polycarbonate
FTLL430-6005
Female Luer Thread Style to 400 Series Barb, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
LNS-1
1/4-28 UNF Panel Mount Lock Nut (For use with FTLLB or FTLB panel mount fittings), White Nylon
AA-6005
Straight Through Tube Fitting with Classic Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
N410-6005
Straight Through Tube Fitting with 400 Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
N680/670-6005
Straight Through Reduction Connector with 600 Series Barbs, 1/2" (12.7 mm) and 3/8" (9.5 mm) ID Tubing, Animal-free Natural Polypropylene
RQCM670-9024-001
RQC Series Male Open Flow Connector, 600 Series Barb, 3/8" (9.5 mm) ID Tubing, Polycarbonate, Silicone O-Ring
Y220-6005
Y Tube Fitting with 200 Series Barbs, 3/32" (2.4 mm) ID Tubing, Animal-free Natural Polypropylene
X220-1
10-32 Special Tapered Thread with 1/4" Hex to 200 Series Barb, 3/32" (2.4 mm) ID Tubing, White Nylon



















