Material Information
Stay up to date with your materials
Nordson MEDICAL endeavors to provide our customers with the most up-to-date technical information, directly from the resin manufacturer, on the resins we use.
Find material information here that enables you to select the most appropriate products for your particular application including
- Regulatory Data
- Material Data
- Material Saftey Data Sheets (MSDS)
- Typical Resin Properties
- Sterilization Stability
- Stability Information
- Chemical Resistance Information

This information is for reference only. The particular conditions of your use and application of our products are beyond our control. Please test our products in your specific application to determine their suitability. Free samples are available upon request. If you have further questions please contact us.
Technical Information
Regulatory Data | Material Data | MSDS |
---|---|---|
Nylon Regulatory Data | Nylon Material Data | Nylon MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 12,000 |
Elongation at Break, % | D638 | 300 |
Tensile Yield Strength, psi | D638 | 12,000 |
Flexural Modulus, kpsi | D790 | 410 |
Rockwell Hardness D | D785 | R121 |
Rockwell Hardness M | — | M79 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 4 |
Deflection Temp °F @264psi | D648 | 194 |
Deflection Temp °F @66psi | D648 | 455 |
Water Absorption, %, 24 h | D570 | 1.2 |
Izod Impact, (Notched) ft-lb/in | D256 | 1.0 |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good; may discolor to brownish hue |
Ethylene Oxide (EtO) | Very good; some suceptibility to oxidizing agents |
Autoclave | Excellent |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Satisfactory |
Acetone | 100% | 50° C | 122° F | Satisfactory |
Acetophenone | 100% | 24° C | 75° F | Excellent |
Acetylene | 100% | 24° C | 75° F | Excellent |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | Satisfactory |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Unsatisfactory |
Barium Sulfide | 100% | 24° C | 75° F | Satisfactory |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Satisfactory |
Boric Acid | 7% | 35° C | 95° F | Unsatisfactory |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
Carbon Tetrachloride | 100% | 50° C | 122° F | Excellent |
Chlorine Water | Dilute | 23° C | 73° F | Satisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Excellent |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | Excellent |
Chloroform | 100% | 23° C | 73° F | Satisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Excellent |
Dichlorethylene | 100% | 23° C | 73° F | Satisfactory |
Ethanol | 95% | 50° C | 122° F | Excellent |
Ethyl Acetate | 95% | 50° C | 122° F | Excellent |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Satisfactory |
Fatty Acids | — | — | — | N/A |
Fluorine | 100% | 23° C | 73° F | Unsatisfactory |
Formaldehyde | 37% | 24° C | 75° F | N/A |
Gasoline | 100% | 85° C | 185° F | Excellent |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Unsatisfactory |
Hydrofluoric Acid | 10% | 23° C | 73° F | Unsatisfactory |
Hydrogen Peroxide | 1% | 24° C | 75° F | Satisfactory |
Hydrogen Peroxide | 5% | 43° C | 110° F | Unsatisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | Excellent |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Excellent |
Methylene Chloride | 100% | 23° C | 73° F | Satisfactory |
Methanol | 100% | 23° C | 73° F | Excellent |
Nitric Acid | 10% | 23° C | 73° F | Unsatisfactory |
Oxygen | 100% | 24° C | 75° F | Satisfactory |
Ozone | 100% | 43° C | 110° F | Unsatisfactory |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | Excellent |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Satisfactory |
Steam | — | 120° C | 248° F | Unsatisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Unsatisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | Excellent |
Toluene | 100% | 50° C | 122° F | Excellent |
Trichloroethylene | 100% | 23° C | 73° F | Satisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Regulatory Data | Material Data | MSDS |
---|---|---|
-10 Regulatory Data | -10 Material Data | -10 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | N/A |
Elongation at Break, % | D638 | 40 |
Tensile Yield Strength, psi | D638 | 9,900 |
Flexural Modulus, kpsi | D790 | 450 |
Rockwell Hardness D | D785 | R122 |
Rockwell Hardness M | — | M89 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | N/A |
Deflection Temp °F @264psi | D648 | 216 |
Deflection Temp °F @66psi | D648 | 332 |
Water Absorption, %, 24 h | D570 | 0.40 |
Izod Impact, (Notched) ft-lb/in | D256 | N/A |
Sterilization Stability | |
---|---|
Gamma Radiation | Compatible up to 1 Mrad |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Very Good |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Unsatisfactory |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | N/A |
Ammonium Hydroxide | 10% | 23° C | 73° F | N/A |
Ammonium Hydroxide | 10% | 70° C | 158° F | N/A |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Unsatisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | N/A |
Chlorine Water | Dilute | 23° C | 73° F | N/A |
Chlorine Water | Concen. | 23° C | 73° F | N/A |
Chlorobenzene | 100% | 23° C | 73° F | N/A |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Satisfactory |
Cyclohexanone | 100% | 24° C | 75° F | N/A |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | N/A |
Ethyl Acetate | 95% | 50° C | 122° F | N/A |
Ethylene Glycol | 100% | 23° C | 73° F | Satisfactory |
Ethylene Oxide | 100% | 24° C | 75° F | N/A |
Ethylene Oxide | 100% | 79° C | 175° F | N/A |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | Satisfactory |
Hydrochloric Acid | 10% | 25° C | 77° F | Satisfactory |
Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
Hydrogen Peroxide | 1% | 24° C | 75° F | Unsatisfactory |
Hydrogen Peroxide | 5% | 43° C | 110° F | Unsatisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | N/A |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | N/A |
Methylene Chloride | 100% | 23° C | 73° F | N/A |
Methanol | 100% | 23° C | 73° F | N/A |
Nitric Acid | 10% | 23° C | 73° F | N/A |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | N/A |
Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
Steam | — | 120° C | 248° F | N/A |
Sulfuric Acid | 30% | 23° C | 73° F | Unsatisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | N/A |
Water | 100% | 79° C | 175° F | N/A |
Regulatory Data | Material Data | MSDS |
---|---|---|
-1006/-1007 Regulatory Data | -1006/-1007 Material Data | -1006/-1007 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | — | N/A |
Elongation at Break, % | — | N/A |
Tensile Yield Strength, psi | — | N/A |
Flexural Modulus, kpsi | — | N/A |
Rockwell Hardness D | — | N/A |
Rockwell Hardness M | — | N/A |
Shore Hardness D | — | N/A |
Coef. of Linear 10-5 in/in/°F | — | N/A |
Deflection Temp °F @264psi | — | N/A |
Deflection Temp °F @66psi | — | N/A |
Water Absorption, %, 24 h | — | N/A |
Izod Impact, (Notched) ft-lb/in | — | N/A |
Sterilization Stability | |
---|---|
Gamma Radiation | Compatible up to 5 Mrads |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Very Good |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Unsatisfactory |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | N/A |
Ammonium Hydroxide | 10% | 23° C | 73° F | N/A |
Ammonium Hydroxide | 10% | 70° C | 158° F | N/A |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Unsatisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | N/A |
Chlorine Water | Dilute | 23° C | 73° F | N/A |
Chlorine Water | Concen. | 23° C | 73° F | N/A |
Chlorobenzene | 100% | 23° C | 73° F | N/A |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Satisfactory |
Cyclohexanone | 100% | 24° C | 75° F | N/A |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | N/A |
Ethyl Acetate | 95% | 50° C | 122° F | N/A |
Ethylene Glycol | 100% | 23° C | 73° F | Satisfactory |
Ethylene Oxide | 100% | 24° C | 75° F | N/A |
Ethylene Oxide | 100% | 79° C | 175° F | N/A |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | Satisfactory |
Hydrochloric Acid | 10% | 25° C | 77° F | Satisfactory |
Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
Hydrogen Peroxide | 1% | 24° C | 75° F | Unsatisfactory |
Hydrogen Peroxide | 5% | 43° C | 110° F | Unsatisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | N/A |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | N/A |
Methylene Chloride | 100% | 23° C | 73° F | N/A |
Methanol | 100% | 23° C | 73° F | N/A |
Nitric Acid | 10% | 23° C | 73° F | N/A |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | N/A |
Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
Steam | — | 120° C | 248° F | N/A |
Sulfuric Acid | 30% | 23° C | 73° F | Unsatisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | N/A |
Water | 100% | 79° C | 175° F | N/A |
Regulatory Data | Material Data | MSDS |
---|---|---|
-40 Regulatory Data | -40 Material Data | -40 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | N/A |
Elongation at Break, % | D638 | 50-100 |
Tensile Yield Strength, psi | D638 | 10,200 |
Flexural Modulus, kpsi | D790 | 390 |
Rockwell Hardness D | D785 | N/A |
Rockwell Hardness M | — | M69 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 3.1 |
Deflection Temp °F @264psi | D648 | 345 |
Deflection Temp °F @66psi | D648 | 358 |
Water Absorption, %, 24 h | D570 | 0.3 |
Izod Impact, (Notched) ft-lb/in | D256 | 1.3 |
Sterilization Stability | |
---|---|
Gamma Radiation | Highly compatible; will discolor to brownish hue |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Excellent |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Excellent |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
Barium Sulfide | 100% | 24° C | 75° F | N/A |
Benzene | 100% | 23° C | 73° F | Unsatisfactory |
Bleach | 100% | 23° C | 73° F | Excellent |
Boric Acid | 7% | 35° C | 95° F | N/A |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | N/A |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
Chlorine Water | Dilute | 23° C | 73° F | Satisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | Excellent |
Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Unsatisfactory |
Dichlorethylene | 100% | 23° C | 73° F | Unsatisfactory |
Ethanol | 95% | 50° C | 122° F | Satisfactory |
Ethyl Acetate | 95% | 50° C | 122° F | Unsatisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Excellent |
Ethylene Oxide | 100% | 79° C | 175° F | Excellent |
Fatty Acids | — | — | — | N/A |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Unsatisfactory |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Excellent |
Isopropanol | 70% | 23° C | 73° F | Satisfactory |
Kerosene | 100% | 85° C | 185° F | Satisfactory |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Unsatisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Unsatisfactory |
Methanol | 100% | 23° C | 73° F | Satisfactory |
Nitric Acid | 10% | 23° C | 73° F | Satisfactory |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | N/A |
Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
Steam | — | 120° C | 248° F | Excellent |
Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Regulatory Data | Material Data | MSDS |
---|---|---|
-50 Regulatory Data | -50 Material Data | -50 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | — | N/A |
Elongation at Break, % | — | N/A |
Tensile Yield Strength, psi | — | N/A |
Flexural Modulus, kpsi | — | N/A |
Rockwell Hardness D | — | N/A |
Rockwell Hardness M | — | N/A |
Shore Hardness D | — | N/A |
Coef. of Linear 10-5 in/in/°F | — | N/A |
Deflection Temp °F @264psi | — | N/A |
Deflection Temp °F @66psi | — | N/A |
Water Absorption, %, 24 h | — | N/A |
Izod Impact, (Notched) ft-lb/in | — | N/A |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good up to commonly used doses (6 Mrads) |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Not Recommended |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | N/A |
Acetone | 100% | 50° C | 122° F | N/A |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | N/A |
Ammonia, Liquid | 100% | 24° C | 75° F | N/A |
Ammonium Hydroxide | 10% | 23° C | 73° F | N/A |
Ammonium Hydroxide | 10% | 70° C | 158° F | N/A |
Barium Sulfide | 100% | 24° C | 75° F | N/A |
Benzene | 100% | 23° C | 73° F | N/A |
Bleach | 100% | 23° C | 73° F | N/A |
Boric Acid | 7% | 35° C | 95° F | N/A |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | N/A |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | N/A |
Chlorine Water | Dilute | 23° C | 73° F | N/A |
Chlorine Water | Concen. | 23° C | 73° F | N/A |
Chlorobenzene | 100% | 23° C | 73° F | N/A |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | N/A |
Cyclohexanone | 100% | 24° C | 75° F | N/A |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | N/A |
Ethyl Acetate | 95% | 50° C | 122° F | N/A |
Ethylene Glycol | 100% | 23° C | 73° F | N/A |
Ethylene Oxide | 100% | 24° C | 75° F | N/A |
Ethylene Oxide | 100% | 79° C | 175° F | N/A |
Fatty Acids | — | — | — | N/A |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | N/A |
Gasoline | 100% | 85° C | 185° F | N/A |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | N/A |
Hydrochloric Acid | 10% | 25° C | 77° F | N/A |
Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
Hydrogen Peroxide | 1% | 24° C | 75° F | N/A |
Hydrogen Peroxide | 5% | 43° C | 110° F | N/A |
Isopropanol | 70% | 23° C | 73° F | N/A |
Kerosene | 100% | 85° C | 185° F | N/A |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | N/A |
Methylene Chloride | 100% | 23° C | 73° F | N/A |
Methanol | 100% | 23° C | 73° F | N/A |
Nitric Acid | 10% | 23° C | 73° F | N/A |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | N/A |
Phosphoric Acid | 5% | 98° C | 208° F | N/A |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | N/A |
Sodium Chloride | 10% | 23° C | 73° F | N/A |
Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
Steam | — | 120° C | 248° F | N/A |
Sulfuric Acid | 30% | 23° C | 73° F | N/A |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | N/A |
Trichloroethylene | 100% | 23° C | 73° F | N/A |
Water | 100% | 79° C | 175° F | N/A |
Regulatory Data | Material Data | MSDS |
---|---|---|
-6005 Regulatory Data | -6005 Material Data | -6005 MSDS |
Test Method/Material Property | ASTM Test Method | Test Results |
---|---|---|
Tensile Strength | D638 | N/A |
Elongation at Break, % | D638 | 375 |
Tensile Yield Strength, psi | D638 | 4,400 |
Flexural Modulus, kpsi | D790 | 170 |
Rockwell Hardness D | D785 | R80-102 |
Rockwell Hardness M | — | N/A |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | N/A |
Deflection Temp °F @264psi | D648 | N/A |
Deflection Temp °F @66psi | D648 | 190 |
Water Absorption, %, 24 h | D570 | 0 |
Izod Impact, (Notched) ft-lb/in | D256 | 0.5 |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good to commonly used sterilization doses (6 Mrads) |
Ethylene Oxide (EtO) | Highly Compatible |
Autoclave | Limited to 121°C for 20 minutes due to low heat deflection temperatures |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Excellent |
Acetone | 100% | 50° C | 122° F | Excellent |
Acetophenone | 100% | 24° C | 75° F | Satisfactory |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | N/A |
Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Satisfactory |
Bleach | 100% | 23° C | 73° F | Satisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Satisfactory |
Dichlorethylene | 100% | 23° C | 73° F | Excellent |
Ethanol | 95% | 50° C | 122° F | Excellent |
Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | Excellent |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | Satisfactory |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Satisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Excellent |
Methanol | 100% | 23° C | 73° F | Excellent |
Nitric Acid | 10% | 23° C | 73° F | Excellent |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | Excellent |
Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
Steam | — | 120° C | 248° F | Satisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 12,000 |
Elongation at Break, % | D638 | 300 |
Tensile Yield Strength, psi | D638 | 12,000 |
Flexural Modulus, kpsi | D790 | 410 |
Rockwell Hardness D | D785 | R121 |
Rockwell Hardness M | — | M79 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 4 |
Deflection Temp °F @264psi | D648 | 194 |
Deflection Temp °F @66psi | D648 | 455 |
Water Absorption, %, 24 h | D570 | 1.2 |
Izod Impact, (Notched) ft-lb/in | D256 | 1.0 |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good; may discolor to brownish hue |
Ethylene Oxide (EtO) | Very good; some suceptibility to oxidizing agents |
Autoclave | Excellent |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Satisfactory |
Acetone | 100% | 50° C | 122° F | Satisfactory |
Acetophenone | 100% | 24° C | 75° F | Excellent |
Acetylene | 100% | 24° C | 75° F | Excellent |
